RT @VAST_ATHLETICS: Attn College ⚾️ Players! Spend UR Summer w/ Us 2 Prepare 4 UR Fall! @FrederickJakob @lucas_gather @Duddyjack_07 @shanee…
In 2018 the NWS will return to UOP in Stockton California on June 8-11. We are pumped to be back at UOP and look forward to an unbelievable event in 2018
First | Last | POS | School | Grad YR |
---|---|---|---|---|
Jake | Albro | P | Menlo Atherton | 2020 |
Lucas | Allen | LF | Campolindo | 2019 |
Jared | Amigh | C | De La Salle | 2019 |
Bryce | Armstrong | P | Corning Union High School | 2019 |
Anson | Aroz | C | Placer High School | 2021 |
Blake | Asadoor | CF | Clovis North | 2020 |
Andrew | Ashley | CF | Branson | 2020 |
Drew | Aspillera | C | Hillsdale HS | 2020 |
Sebastian | Babin | P | CK McClatchy | 2020 |
Vinnie | Bachelier | 2B | Capital Christian | 2020 |
Omar | Barraza | C | Junipero Serra High School | 2019 |
Alec | Beall | 1B | Placer | 2020 |
Deven | Beasley | CF | Berkeley High School | 2020 |
Joey | Bell | 1B | San Joaquin Memorial | 2020 |
David | Bedrosian | IF | Carlmont | 2019 |
Kyle | Bender | P | Vacaville high school | 2021 |
JACK | BENGTSON | P | Buchanan | 2019 |
Andrew | Bergeron | SS | IMG Academy | 2019 |
Jordyn | Berry | CF | Roseville | 2019 |
Tino | Bethancourt | SS | Oakridge | 2020 |
Vincent | Bianchina | SS | DeLaSalle HS | 2020 |
Grant | Borjon | P | Granada | 2020 |
Kyle | Bratset | P | Washington High School | 2020 |
Jared | Breedwell | CF | Vacaville High School | 2020 |
Nicole | Briggs | P | Desert Hills High | 2020 |
Jace | Buck | C | Durham | 2021 |
Nico | Button | C | Junipero Serra High School | 2021 |
Jake | Buxton | P | Tamalpais | 2020 |
Garen | Caulfield | SS | Granite Bay HS | 2019 |
Jeremy | Chong | CF | Hillsdale High School | 2019 |
Byron | Clack | P | Union Mine HS | 2020 |
Ethan | Clark | C | Del Oro High School | 2019 |
Ben | Clark | P | Monte Vista | 2019 |
Anthony | Clerici | P | Bishop O'Dowd | 2020 |
Gabriel | Cortinas | P | Kimball | 2019 |
Nick | Costello | CF | Dublin HS | 2020 |
Carson | Crawford | SS | Cardinal Newman | 2021 |
Michael | Crews | P | Campolindo | 2019 |
Will | Crookham | P | Oak Ridge High School, El Dorado Hills, CA | 2019 |
Owen | Cuffe | P | Del Oro | 2019 |
Jonathan | Cymrot | 3B | Valley Christian High School | 2021 |
Ricky | Damico | C | Juniepero Serra HS | 2020 |
Caleb | Davis | P | Vacaville High | 2020 |
Kieran | Davis | C | Tracy | 2020 |
John | delaney | C | Oak Ridge High | 2020 |
Carter | delaney | P | Oak Ridge High | 2020 |
Mario | DeMera | SS | St. Ignatius College Prep | 2020 |
Devin | Dennis | CF | Saint Patrick Saint Vincent | 2020 |
Daxtin | Dibble | SS | Tracy High School | 2020 |
Steven | Dong | CF | Saint Francis | 2020 |
Theo | Dopkins | P | CKMclatchy | 2019 |
Chase | Doris | P | Monte Vista High School | 2020 |
Hunter | Dorraugh | SS | Vacaville | 2019 |
Mitchell | Dowd | P | Leigh High School | 2019 |
Drew | Dowd | P | Junipero Serra | 2020 |
Teague | Drotar | CF | Los Gatos High School | 2021 |
Cole | Dyer | C | Lassen | 2019 |
Jack | Dyke | P | St Ignatious College Prep | 2019 |
Brody | Eglite | P | Alhambra | 2019 |
Zachary | Enos | C | Kennedy High School | 2020 |
John | Feeley | 1B | St. Francis | 2020 |
Dominic | Felice | C | Monte Vista Christian | 2019 |
DeAngelo | Fleetwood | CF | El Cerrito | 2019 |
Nathan | Fleischli | P | Sacred Heart Prep | 2019 |
Freddy | Flores | SS | Clovis North | 2020 |
Stefan | Foley | CF | St. Patrick-St. Vincent High School | 2021 |
Trevor | FONDTAIN | P | Buchanan | 2019 |
Andrew | Frame | CF | Tamalpais | 2019 |
Matthew | Fung | IF | Serra | 2020 |
Cameron | Gallardo | P | Redwood | 2019 |
Yianni | Gardner | SS | Sacred Heart Prep | 2019 |
Tim | Ghiorso | C | Junipero Serra HS San Mateo | 2019 |
DJ | Ghiorso | SS | Junipero Serra High School San Mateo | 2021 |
Jamir | Gibson | SS | San leandro high school | 2020 |
Nicholas | Glafkides | 3B | St. Ignatius College Prep | 2020 |
Bubba | Gomez | SS | Fremont Christian | 2019 |
Zachary | Gonsiorowski | P | Granite Bay | 2019 |
Thomas | Gould | 3B | Junipero Serra High School | 2021 |
Jack | Grant | SS | San Ramon Valley | 2020 |
Camron | Grant | 3B | Aragon High School | 2019 |
Carson | Griffey | SS | San Ramon Valley | 2019 |
Zach | Griffin | C | Christopher High School | 2019 |
Jt | Hammer | SS | Fowler High School | 2019 |
Nathan | Hansen | P | Oak Ridge | 2020 |
Jake | Harrell | P | Sanger | 2019 |
Ryan | Harvey | P | Woodcreek High School | 2019 |
Hayden | Hattenbach | P | San Rafael High School | 2020 |
Carson | Hawkins | P | Vacaville High School | 2019 |
Kevin | Haynes | P | Jesuit High School | 2020 |
Mario | Hernandez | C | Lincoln High | 2020 |
Justin | Hill | P | Turlock High | 2020 |
Brady | Hormel | 2B | Buchanan High School | 2019 |
Alexander | Hunter | P | Bakersfield High School | 2019 |
Thatcher | Hurd | C | Acalanes | 2021 |
Aiden | Isola | C | Jesuit | 2020 |
Jalen | Jagdeo | CF | Santa Teresa High School | 2020 |
Matthew | Jenner | 3B | Oak Ridge | 2019 |
Andrew | Kachel | SS | Christopher | 2019 |
Thomas | Karpishin | CF | Hillsdale High School | 2019 |
Patrick | Keighran | 3B | Junipero Serra High School | 2021 |
Brian | Kilgore | P | Shasta High School | 2019 |
Joseph | king | C | Woodside | 2019 |
Nick | Kresnak | LF | Acalanes High School | 2020 |
Eamonn | Lance | C | Sir Francis Drake | 2019 |
Eli | Larson | SS | Marin Catholic | 2019 |
Genki | LeClair | SS | Redwood | 2019 |
Jeriah | Lewis | SS | Encinal High School | 2020 |
Jake | Lindsay | P | Granite Bay | 2019 |
Sancho | Llamas | SS | St. Ignatius College Prep | 2020 |
Deseron | Loessberg, Jr | P | Vista Del Lago | 2020 |
Andrew | Lombardi | CF | Cardinal Newman HS | 2020 |
Max | Manning | P | Marin Catholic | 2020 |
Tyler | Matyshock | P | Sonora High School | 2019 |
Konner | McClellin | C | Vacaville High School | 2020 |
Brian | McClellin | SS | Vacaville High School | 2020 |
Tyler (TJ) | McCuistion | SS | Rocklin High School | 2021 |
Jack | McCullar | C | Las Lomas | 2019 |
Austin | McKinney | P | Pioneer High School | 2021 |
Tyler | Meyer | P | Big Valley Christian | 2019 |
JL | Meyers | 3B | Monte Vista High School | 2019 |
Maximo | Moreno | P | Woodside High School | 2019 |
Kyle | Mulhern | P | Tracy High | 2020 |
Gavin | Napier | SS | Granada HS | 2020 |
Uday | Narottam | P | Sacred Heart Cathedral Preparatory | 2020 |
Michael | O'Hara | C | San Ramon Valley High School | 2019 |
Lincoln | Orellana | SS | Sheldon | 2019 |
Andrew | Owen | P | Turlock High School | 2020 |
Marek | Palladino | SS | Junipero Serra High School | 2019 |
Kyren | Paris | SS | Freedom High School | 2019 |
Nilen | Peoples | CF | Bullard High School | 2019 |
Connor | Polli | SS | Capital Christian | 2020 |
Nick | Poss | C | Liberty High School | 2020 |
Michael | Potter | P | Sheldon High School | 2019 |
Tyler | Reed | 2B | Tamalpais High | 2020 |
Dylan | Reed | SS | Tamalpais High | 2020 |
Logan | Reulman | SS | Santa Teresa High School | 2019 |
Primo | Rodriguez | OF | College Park High School | 2021 |
Trevor | Rogers | P | Archbishop Mitty | 2020 |
Chase | Rossman | 1B | Foothill High School | 2019 |
Martin | Sanchez | SS | Saint Francis | 2020 |
Cole | Santander | C | Casa Grande | 2020 |
Chris | Santiago | 3B | De La Salle | 2019 |
Alex | Schenck | CF | Vista Del Lago | 2020 |
James "Jake" | Schmidt | SS | San Marin High School | 2019 |
Joey | Schott | P | St. Francis High School | 2020 |
Cal | Selna | OF | St. Mary's High School | 2019 |
Tyler | Shaw | SS | Serra | 2020 |
Seungmin | Shim | P | Foothill High School | 2020 |
Gianluca | Shinn | P | Saint Francis | 2020 |
Kacen | Shreffler | 2B | Livermore HS | 2020 |
Cole | Silva | P | De La Salle High School | 2019 |
Ben | Siravo | 2B | Jesuit | 2020 |
Jackson | Slaughter | C | Oak Ridge | 2019 |
Matt | Souza | C | Mission Hills HS - San Marcos, CA | 2020 |
Brayden | Spears | P | Liberty High School | 2019 |
Tommy | Splaine | C | Archbishop Mitty High School | 2021 |
Zachary | Statzer | P | fred c beyer high school | 2020 |
Owen | Straub | C | Gilroy High School | 2021 |
Nick | Strong | C | Vacaville High School | 2020 |
Evan | Swartz | 3B | Vista Del Lago High School | 2019 |
Jay | Tarkenton | C | Marin Catholic | 2019 |
Derek | Taylor | CF | Woodcreek High School | 2019 |
Brayden | Tester | CF | Oak Ridge High School | 2019 |
Mattie | Thomas | 1B | Jesuit High School | 2019 |
David | Thomas | P | Deerfield Academy, MA | 2020 |
Tommy | Thrasher | LF | Acalanes High School | 2020 |
Bryan | Tierney | P | Athenian | 2019 |
Hunter | Timothy | P | Pioneer High School | 2021 |
Alejandro | Torres | CF | Antelope | 2019 |
Simon | Turner | RF | Foothill High School ( Palo Cedro, CA) | 2020 |
Benito | Valle-Jhanda | SS | Junipero Serra High School | 2020 |
Jake | Vigil | CF | john c kimball | 2019 |
Zach | Voelker | P | Granite Bay High School | 2019 |
Nick | Vogt | CF | Davis High | 2019 |
Jake | Vujovich | RF | Granite Bay HS | 2019 |
Trent | Walker | P | San Joaquin Memorial | 2020 |
Landon | Wallace | C | Whitney | 2020 |
Ryan | Ward | P | Manteca HS | 2020 |
Nick | Welch | P | Redwood | 2020 |
Ryan | Werner | SS | Saint Mary's High School-Stockton | 2021 |
Sam | Weseloh | 3B | Menlo School | 2021 |
Dylan | White | P | De La Salle HS - Concord, CA | 2019 |
Samuel | Whiting | P | Pleasant Grove High School | 2019 |
Devin | Williams | 2B | Tracy | 2020 |
Jonathan | Winn | SS | Clovis West | 2019 |
Shamil | Youngblood | CF | Encinal | 2020 |
ANOTHER GREAT EVENT IS IN THE BOOKS. BELOW IS THE RECAP OF ALL THE INFORMATION REGARDING THE 2017 NWS
RT @VAST_ATHLETICS: Attn College ⚾️ Players! Spend UR Summer w/ Us 2 Prepare 4 UR Fall! @FrederickJakob @lucas_gather @Duddyjack_07 @shanee…
RT @uday_narottam: A night to remember could not have done it without my brothers #SHCbaseball https://t.co/GI1abUYiAa
RT @norcalbbgm: Congrats to Norcal alum Jesse Biddle for getting a win in his major league debut for the Braves. Jesse is the 50th Norcal p…
RT @Topflighthittin: Top Flight Baseball gets it in! Saturday Morning Bootcamp. https://t.co/rCjLKQZUWg
NWS ALUMNI Darren Nelson with a good day yesterday. https://t.co/V6qRBcFzRO